Bitcoin (BTC) mining pool |
|
|---|---|
| Pool wallet | 1LRmTBcTaJmrKDVAYNngHSreQz4ai7hUvK |
| Minimum payout | 0.0001 BTC |
| Pool fees | 0.1% (PPLNS) + miners pay the transaction fees |
| All time paid (BTC) | 0.00 |
Bitcoin (BTC) network |
|
|---|---|
| Network hashrate | 1.0368 ZH/s |
| Network difficulty | 126.23150712 T |
| Average block time | 600.0 second(s) |
| Website | https://www.bitcoin.org/ |
| Source code | https://github.com/bitcoin/bitcoin |
Bitcoin (BTC) pool statistics |
|
|---|---|
| Pool hashrate | 1.9483 TH/s |
| Miners (online) | 1 |
| Estimate time to find a block | 10 millennia, 1 century, 18 years, 3 months, 1 week, 1 day, 10 hours, 8 minutes, 36 seconds |
| Current effort | 0.01% |
| Blocks found | 0 |
Bitcoin (BTC) pool performance (~last 24 hours)
Bitcoin (BTC) blocks we mined together
| Time | Block height | Stratum | Miner | Total block reward | Confirmation | Status | Effort |
|---|